Rank | Class | SailNo | HelmName | CrewName | PY | Race 1 | Race 2 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | STREAKER | 2190 | Jo Wicken | 1124 | (3.0) | 2.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | 1.0 | 1.0 | 52.0 | 5.0 | |
2nd | 2000 | 2695 | Sophie Wantling/Kacper Gunia/Brian Culve | Kacper/Teodor/Daria Gunia/Mike Carey | 1118 | (22.0 DNC) | (6.0 DNF) | (5.0) | 5.0 | 2.0 | 5.0 | 5.0 | 50.0 | 17.0 |
3rd | ILCA 7/Laser | 176294/172157 | Patrick Whitton | 1101 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 6.0 | 3.0 | 3.0 | 6.0 | 84.0 | 18.0 | |
4th | ILCA 4/Laser 4.7 | 211097 | Sophie Wantling | 1213 | 4.0 | (22.0 DNC) | 3.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 97.0 | 31.0 | |
5th | STREAKER | 1675 | Chris Wallis | 1124 | 1.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 112.0 | 46.0 | |
6th | BLAZE | 587 | Phil Cope | 1033 | (22.0 DNC) | (22.0 DNC) | 2.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 2.0 | 114.0 | 48.0 | |
7th | ILCA 4/Laser 4.7 | 150792 | Ryan Carey | 1213 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 4.0 | 1.0 | 22.0 DNC | 22.0 DNC | 115.0 | 49.0 | |
8th | ILCA 6/Laser Radial | 164918 | John Cant | 1150 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 1.0 | 5.0 DNF | 22.0 DNC | 22.0 DNC | 116.0 | 50.0 | |
9th | 2000 | 21405 | Nina Wallis | Anna Crane/Chris Wallis | 1118 | 2.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 116.0 | 50.0 |
10th | BLAZE | 790 | Brian Culver | 1033 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 2.0 | 22.0 DNC | 134.0 | 68.0 | |
11th | MIRACLE | 3461 | Andrew Clarke | Jennifer Thackray | 1200 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 3.0 | 135.0 | 69.0 |
12th | BLAZE | 679 | Bobby Deards | 1033 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 3.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 135.0 | 69.0 | |
13th | B14 Tin Rig | 735 | Bobby Deards | Frankie Lawrence | 890 | (22.0 DNC) | 3.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 135.0 | 69.0 |
14th | MIRACLE | 3737 | Michael Suranyi | Mathew Suranyi | 1200 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 4.0 | 136.0 | 70.0 |
15th | STREAKER | 1910 | Jason Ramsden | 1124 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 4.0 | 22.0 DNC | 136.0 | 70.0 | |
16th | BYTE CI | 3612 | Isabelle Hill | 1217 | (22.0 DNC) | (22.0 DNC) | 4.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 136.0 | 70.0 | |
17th | ILCA 6/Laser Radial | 18 | Martin Foreman | 1150 | 5.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 137.0 | 71.0 | |
18th | ILCA 7/Laser | 136234 | Mark Whitton | 1101 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 8.0 DNF | 140.0 | 74.0 | |
19th | RS 600 | 676 | Frankie Lawrence | 917 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 9.0 DNF | 22.0 DNC | 22.0 DNC | 22.0 DNC | 141.0 | 75.0 | |
19th | TOPPER | ?? | Skyla Deards | 1369 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 9.0 DNF | 22.0 DNC | 22.0 DNC | 22.0 DNC | 141.0 | 75.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com